Duo Male
| Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
| 1 | 294 | Pivot Cycles | 20 | 12:07:41 PM |
| 2 | 269 | Zia-Gem | 19 | 12:56:10 PM |
| 3 | 257 | San Tan Racing/ 3 More Than Lance | 18 | 12:00:34 PM |
| 4 | 264 | Duraplulse | 18 | 12:02:07 PM |
| 5 | 275 | Big, Stiff and Single | 17 | 12:34:57 PM |
| 6 | 256 | Duo Daddies on Wife Support | 17 | 12:35:57 PM |
| 7 | 290 | Wildcat | 17 | 1:22:54 PM |
| 8 | 226 | bikeworks albuquerque | 16 | 12:01:08 PM |
| 9 | 254 | Vegas Pacman | 16 | 12:07:38 PM |
| 10 | 263 | Fish Duex | 16 | 12:14:58 PM |
| 11 | 259 | Iguanabee's | 16 | 1:02:02 PM |
| 12 | 299 | Steak and Tofu | 15 | 12:00:50 PM |
| 13 | 242 | Monsters of Rock | 15 | 12:01:47 PM |
| 14 | 292 | Journey Cycling | 15 | 1:01:46 PM |
| 15 | 293 | itz like beir | 15 | 1:13:30 PM |
| 16 | 255 | Mazura Brother's | 14 | 12:02:04 PM |
| 17 | 306 | Midnight Crawlers | 14 | 12:02:25 PM |
| 18 | 271 | Cactus in My Pants | 13 | 12:03:32 PM |
| 19 | 227 | Team Rosene | 13 | 12:05:07 PM |
| 20 | 315 | Deep in the Sheep | 13 | 12:07:14 PM |
| 21 | 250 | Waltworks | 13 | 12:07:23 PM |
| 22 | 268 | Sonoran Loco Motion | 13 | 12:20:14 PM |
| 23 | 297 | FCA/Celiac | 13 | 1:00:39 PM |
| 24 | 216 | Blue Burrito Grille | 13 | 1:19:32 PM |
| 25 | 312 | Doin Work Racing | 13 | 1:21:33 PM |
| 26 | 222 | Catheter Kid and His Bebop Buddy | 12 | 12:00:15 PM |
| 27 | 212 | Ride Club | 12 | 12:03:46 PM |
| 28 | 284 | Troubled Mind | 12 | 12:43:24 PM |
| 29 | 281 | Drinkalot | 12 | 1:05:34 PM |
| 30 | 251 | Team Raisin Hope | 12 | 1:17:52 PM |
| 31 | 238 | The Amoeba Single Speeders | 11 | 12:02:41 PM |
| 32 | 239 | Travis & Sam | 11 | 12:04:50 PM |
| 33 | 310 | Red Snapper | 11 | 12:14:19 PM |
| 34 | 261 | Seen My Nuts? | 11 | 12:21:27 PM |
| 35 | 301 | Dueling Daves | 10 | 12:04:07 PM |
| 36 | 220 | Räuberstörche | 10 | 12:07:03 PM |
| 37 | 300 | I need an adult! | 10 | 12:12:46 PM |
| 38 | 248 | The Matt Damons | 10 | 1:03:19 PM |
| 39 | 265 | Team Vaquero Bandido's | 10 | 1:11:42 PM |
| 40 | 291 | Pork & Beans | 9 | 12:01:08 PM |
| 41 | 318 | Rented Mule | 9 | 12:01:55 PM |
| 42 | 229 | Lost Nuts | 9 | 12:02:26 PM |
| 43 | 247 | You Can Touch It...Once | 9 | 12:05:17 PM |
| 44 | 285 | SoCal Endurance | 9 | 12:16:41 PM |
| 45 | 283 | Life Behind Bars | 9 | 12:17:51 PM |
| 46 | 278 | rileydoodle | 9 | 12:25:18 PM |
| 47 | 317 | Swarm! Burrito Demolition Squad | 9 | 1:08:00 PM |
| 48 | 219 | Team Whiners | 8 | 12:04:18 PM |
| 49 | 279 | Eme Tres Dos | 8 | 12:15:12 PM |
| 50 | 316 | Duodenum | 8 | 12:27:51 PM |
| 51 | 228 | too tall singles | 8 | 1:09:00 PM |
| 52 | 218 | Just2Crazy | 8 | 1:09:15 PM |
| 53 | 272 | The unambiguously guy duo | 8 | 1:24:27 PM |
| 54 | 276 | team perez | 8 | 1:39:11 PM |
| 55 | 210 | zweite Fahrradkerle | 7 | 12:07:37 PM |
| 56 | 319 | We Just Paid $200 to Camp and Drink | 7 | 12:08:39 PM |
| 57 | 246 | Painfully Fun | 7 | 12:31:50 PM |
| 58 | 289 | Just a Flesh Wound | 6 | 12:01:16 PM |
| 59 | 305 | Smashing Plumpkins | 6 | 12:03:41 PM |
| 60 | 211 | Is there an app for my next lap? | 6 | 12:04:02 PM |
| 61 | 288 | The Hairy Fish Eyes | 6 | 12:06:53 PM |
| 62 | 302 | Crash & Burn | 6 | 12:07:10 PM |
| 63 | 313 | zona | 6 | 12:09:22 PM |
| 64 | 274 | Buer's Familiars | 6 | 12:10:08 PM |
| 65 | 241 | Making Molehills Out of Mountains | 6 | 12:10:33 PM |
| 66 | 308 | Sonoran Pirate Dos Diablo's | 6 | 12:24:56 PM |
| 67 | 321 | Thought This Was A Bar Crawl | 5 | 12:34:29 PM |
| 68 | 225 | The Larry Jay Project | 5 | 1:24:18 PM |
| DNF | 232 | Vaca Locos | 12 | 3:43:13 AM |
| DNF | 253 | Phil's World Junkies | 10 | 12:51:09 AM |
| DNF | 214 | Bitch Pleeeze | 9 | 3:45:41 AM |
| DNF | 307 | We Don't Talk About Poop | 8 | 11:45:42 PM |
| DNF | 270 | team evotek | 8 | 4:49:56 AM |
| DNF | 309 | B-Rad and Dad | 6 | 10:40:53 PM |
| DNF | 244 | Snitchz get Stichz | 3 | 5:46:22 PM |
| DNF | 236 | Rocinante | 2 | 7:59:56 PM |
Page Creation Time: 3/10/2010 11:17 AM